Hasta la vista for one week blog readers! I'll be soaking up the sun in Cancun for my 10 year anniversary with the hubs!
This is forecasted Cancun weather vs. Vancouver, BC weather brought to you by the weather network.
Cancun, Mexico:
Wednesday Apr. 13 | 29 high | 23 low | ![]() | Cloudy periods |
Thursday Apr. 14 | 29 | 23 | ![]() | Mainly sunny |
Friday Apr. 15 | 29 | 24 | ![]() | Sunny |
Saturday Apr. 16 | 29 | 24 | ![]() | Variable cloudiness |
Sunday Apr. 17 | 29 high | 24 low | ![]() | Variable cloudiness |
Monday Apr. 18 | 29 | 24 | ![]() | Cloudy periods |
Tuesday Apr. 19 | 29 | 26 | ![]() | Mainly sunny |
Wednesday Apr. 20 | 27 high | 26 low | ![]() | Cloudy periods |
The forecasted Vancouver weather.
Wednesday Apr. 13 | 9 high | 5 low | ![]() | Light rain |
Thursday Apr. 14 | 7 | 4 | ![]() | Light rain |
Friday Apr. 15 | 8 | 3 | ![]() | Mainly cloudy |
Saturday Apr. 16 | 9 | 2 | ![]() | Sunny |
Sunday Apr. 17 | 10 high | 3 low | ![]() | Variable cloudiness |
Monday Apr. 18 | 10 | 3 | ![]() | Cloudy periods |
Tuesday Apr. 19 | 10 | 5 | ![]() | Isolated showers |
Wednesday Apr. 20 | 12 high | 8 low | ![]() | Isolated showers |
Notice the big differences in daily high and low? Sorry Vancouver, but your weather sucks! We're so tired of the "white look," and in dire need of some color. So excited!!
No comments:
Post a Comment
What is on your mind?